The HU02 is engineered for high-performance vehicles, delivering exceptional handling and cornering for sport coupes and sedans. Its variable pitch tread design ensures a smooth, quiet ride, while the advanced tread compound enhances cornering and stability. Designed with a special tread formulation, the HU02 offers excellent rolling resistance and a stronger apex to protect the bead from damage.
RIM | 16-21 |
---|---|
PROFILE | 30-55 |
UTQG | 300/AA/A 400/AA/A |
SECTION WIDTH | 215-325 |
SPEED RATING | V/W/Y |
Four main grooves efficiently drain water, improving safety and traction in wet conditions.
The inner tread elements provide enhanced grip on both wet and dry roads for superior control.
Aggressive high-angle grooves promote water drainage, boosting wet handling and reducing the risk of hydroplaning.
RIM INCH | Size | LOAD INDEX |
---|---|---|
16” | 205/45ZR16 | 87 |
16” | 205/50ZR16 | 87 |
16” | 195/55R16 | 91 |
16” | 205/55ZR16 | 94 |
16” | 215/55ZR16 | 97 |
16” | 225/55ZR16 | 99 |
16” | 205/60R16 | 92 |
16” | 225/60R16 | 98 |
16” | 235/60R16 | 100 |
16” | 205/65R16 | 95 |
17” | 205/40ZR17 | 84 |
17” | 215/40ZR17 | 87 |
17” | 245/40ZR17 | 95 |
17” | 205/45ZR17 | 88 |
17” | 215/45ZR17 | 91 |
17” | 215/45ZR17 | 94 |
17” | 235/45ZR17 | 97 |
17” | 245/45ZR17 | 99 |
17” | 205/50ZR17 | 93 |
17” | 215/50ZR17 | 95 |
17” | 225/50ZR17 | 98 |
17” | 235/50ZR17 | 100 |
17” | 215/55ZR17 | 94 |
17” | 225/55ZR17 | 101 |
17” | 235/55ZR17 | 103 |
18” | 215/35ZR18 | 84 |
18” | 255/35ZR18 | 94 |
18” | 205/40ZR18 | 81 |
18” | 225/40ZR18 | 92 |
18” | 235/40ZR18 | 95 |
18” | 245/40ZR18 | 97 |
18” | 225/45ZR18 | 95 |
18” | 235/45ZR18 | 98 |
18” | 245/45ZR18 | 100 |
18” | 235/50ZR18 | 101 |
19” | 265/30ZR19 | 93 |
19” | 275/30ZR19 | 96 |
19” | 225/35ZR19 | 88 |
RIM INCH | Size | LOAD INDEX |
---|---|---|
19” | 235/35ZR19 | 91 |
19” | 245/35ZR19 | 93 |
19” | 255/35ZR19 | 96 |
19” | 275/35ZR19 | 100 |
19” | 225/40ZR19 | 93 |
19” | 245/40ZR19 | 98 |
19” | 235/45ZR19 | 99 |
19” | 245/45ZR19 | 102 |
19” | 275/45ZR19 | 108 |
19” | 285/45ZR19 | 111 |
19” | 255/50ZR19 | 107 |
20” | 245/30ZR20 | 90 |
20” | 245/30ZR20 | 95 |
20” | 275/30ZR20 | 97 |
20” | 225/35ZR20 | 90 |
20” | 245/35ZR20 | 95 |
20” | 275/40ZR20 | 106 |
20” | 245/45ZR20 | 103 |
20” | 255/45ZR20 | 105 |
20” | 275/45ZR20 | 110 |
21” | 325/30ZR21 | 108 |
21” | 285/35ZR21 | 105 |
21” | 295/35ZR21 | 107 |
16” | 195/55RF16 | 91 |
16” | 205/55ZRF16 | 94 |
16” | 225/55ZRF16 | 99 |
17” | 225/45ZRF17 | 94 |
17” | 205/50ZRF17 | 93 |
17” | 225/50ZRF17 | 98 |
17” | 225/55ZRF17 | 101 |
18” | 225/40ZRF18 | 92 |
18” | 245/40ZRF18 | 97 |
18” | 225/45ZRF18 | 95 |
18” | 245/45ZRF18 | 100 |
18” | 245/50ZRF18 | 100 |
19” | 235/45ZRF19 | 99 |
19” | 245/45ZRF19 | 103 |
19” | 255/50ZRF19 | 103 |
For reliable tyre solutions, trust AL Tyres' industry experience, reliable customer service, and commitment to quality. We stock a wide range of premium Blackhawk tyres, each one safety-checked and performance-tested for all conditions. Our experienced team handles every fitting with precision, ensuring you get the best from your tyres, every time.
With five megastores across Singapore, we’re ready to meet your needs wherever you are. Have questions? Reach out at 8418 1000 or fill out our online form for assistance.
Conquer the roads with total control!
AL Tyres Online
Chat with us